| Management number | 229363902 | Release Date | 2026/05/31 | List Price | $8.96 | Model Number | 229363902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFN19Z9C |
|---|---|
| Lock Type | Key |
| Brand Name | Walfront |
| Unit Count | 1.0 Count |
| Control Type | Key Control |
| Manufacturer | WALFRONT |
| Model Number | WALFRONTod1xiqg83y-04 |
| Chamber Depth | 5.5 Centimeters |
| Material Type | Metal |
| Mounting Type | Freestanding |
| Item Type Name | Diversion Safes |
| Additional Features | Portable |
| Included Components | Key |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WALFRONTod1xiqg83y-04 |
| Item Dimensions D x W x H | 2.17"D x 4.53"W x 7.09"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form